Additional information
| CRANKSHAFT | 215400, 215420, 215590, 250510, 834122, 842574, 845106, 845425, 852402, 888382-1, 888382-2, 913223-1, 913223-2, 916356, 916420, 933311, 958856 |
|---|
| Fig. | Part Number | Description | Unit/Price | Add to Cart |
|---|---|---|---|---|
| 1 | 834122 | Free Wheel Gear 50 T | $166.10 | Add to Cart |
| 2 | 933311 | Bearing Bushing | $119.57 | Add to Cart |
| 3 | 852402 | Sprag Clutch Housing | $471.97 | Add to Cart |
| 4 | 958856 | Sprag Clutch 51,710×68,377×13 | $202.10 | Add to Cart |
| 5 | 845425 | Circlip 70 | $6.02 | Add to Cart |
| 6 | 842574 | Hex. Nut M34x1,5 Lh | $39.77 | Add to Cart |
| 7 | 888382-1 | Piston Assy 84,00mm Red | $480.06 | Add to Cart |
| 8 | 888382-2 | Piston Assy 84,01 Mm Green | $480.06 | Add to Cart |
| 9 | 215400 | Oil Scraper Ring 79,5 Mm | $37.19 | Add to Cart |
| 10 | 215590 | Rectangular Ring 79,5/72,9×1,5 | $49.24 | Add to Cart |
| 11 | 215420 | Tapered Compression Ring 79,5 Mm | $22.31 | Add to Cart |
| 12 | 916420 | Nla | $175.10 | Add to Cart |
| 13 | 916356 | Piston Pin 20x12x55,3 | $127.91 | Add to Cart |
| 14 | 845106 | Mono Hook Circlip | $3.72 | Add to Cart |
| 15 | 250510 | O-ring 87×2 | $6.67 | Add to Cart |
| 16 | 913223-1 | Cylinder Red | $601.02 | Add to Cart |
| 17 | 913223-2 | Cylinder Green | $601.02 | Add to Cart |
| CRANKSHAFT | 215400, 215420, 215590, 250510, 834122, 842574, 845106, 845425, 852402, 888382-1, 888382-2, 913223-1, 913223-2, 916356, 916420, 933311, 958856 |
|---|
Motive Aero continues to support the aviation industry with dependable products, technical expertise, and comprehensive engine solutions that help customers maintain peak aircraft performance throughout every stage of ownership.
© 2026 Motive Aero. All Rights Reserved.
Reviews
There are no reviews yet.