Additional information
| OIL TANK For ROTAX 912UL | 230150, 241073, 241408, 250010, 297555, 641733, 656860, 656865, 850491, 853515, 951817, 956151, 956204, 956314, 956394, 956580, 956610, 974647 |
|---|

| Fig. | Part Number | Description | Unit/Price | Add to Cart |
|---|---|---|---|---|
| 1 | 656865 | Oil Tank Assy. Metric | $1,395.05 | Add to Cart |
| 2 | 656860 | Oil Tank Assy. Unf | $1,395.05 | Add to Cart |
| 3 | 250010 | Gasket Ring C 12×18 | $0.51 | Add to Cart |
| 4 | 241408 | Hex. Screw M12x12 | $55.59 | Add to Cart |
| 5 | 956204 | Baffle Insert | $122.48 | Add to Cart |
| 6 | 850491 | O-ring 145×6 | $19.55 | Add to Cart |
| 7 | 951817 | Profile Clamp 163 | $195.80 | Add to Cart |
| 8 | 230150 | Gasket Ring 10×14 A Din 7603 | $0.21 | Add to Cart |
| 9 | 641733 | Plug Screw M10x1 | $20.69 | Add to Cart |
| 10 | 956151 | Oil Dipstick “new-03” | $11.43 | Add to Cart |
| 11 | 974647 | Oil Tank Cover, Without Venting | $78.96 | Add to Cart |
| 12 | 297555 | Please Pick Up Locally | $204.25 | Add to Cart |
| 13 | 956610 | Hose Nipple With Union Nut | $231.63 | Add to Cart |
| 14 | 956580 | Bent Socket Assy | $114.69 | Add to Cart |
| 15 | 853515 | Clamp 16/9 | $5.39 | Add to Cart |
| 16 | 956394 | Oil Line Per Meter 12×19 | $137.94 | Add to Cart |
| 17 | 956314 | Hose Nipple 4/6 Din7642 | $46.47 | Add to Cart |
| 18 | 241073 | Banjo Bolt M10x1x19 | $74.73 | Add to Cart |
| OIL TANK For ROTAX 912UL | 230150, 241073, 241408, 250010, 297555, 641733, 656860, 656865, 850491, 853515, 951817, 956151, 956204, 956314, 956394, 956580, 956610, 974647 |
|---|
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
© 2025 Motive Aero. All Rights Reserved.
Reviews
There are no reviews yet.